Hospital RIPAS (Raja Isteri Pengiran Anak Saleha Hospital)
BRIEF ON R.I.P.A.S. HOSPITAL, BRUNEI DARUSSALAM
The main referral hospital in the country is Raja Isteri Pengiran Anak Saleha (R.I.P.A.S) Hospital, which is situated on a 42-acre site about 0.8 km from the heart of the capital, Bandar Seri Begawan. The hospital was officially opened on 28 August 1984 and is equipped with modern, cutting-edge medical technology. For Bruneian patients who require specialised treatment not provided in the country, they are sent abroad.
In 2005, R.I.P.A.S. Hospital has:
- Original number of bed is 523 which have been extended due to introduction of new services.
- 6 main blocks – Ward blocks, the Specialist Clinics block, the Plant & Engineering block, the Outpatients & State Lab block, Sports Complex and Transport Complex with jetty and helipad facilities.
- 3498 employees
DOCTORS | 257 |
NURSES | 981 |
PHARMACISTS | 7 |
SCIENTIFIC OFFICERS
| 39 |
SUPPORT STAFF
| 2,214 |
TOTAL | 3,498 |
1 | Medical Services Department |
2 | Surgical Services Department |
3 | Women & Children Department |
4 | Critical Department |
5 | Diagnostic Services Department |
6 | Accident & Emergency Department |
7 | Internal Medicine Department |
8 | Psychiatry Department |
9 | Nephrology Department |
10 | Dermatology Department |
11 | Radiology Department |
12 | Pathology Department |
13 | General Surgery Department |
14 | Orthopedic Department |
15 | Anesthetist Department |
16 | Obstetric & Gynecology Department |
17 | Neurosurgery Department |
18 | Orthohinlarynglogy Department |
19 | Ophthalmology Department |
20 | Oral Maxillo Facial (OMF) Department |
- 32 administrative, operational & clinical support and technology sections
1 | Chief Executive Officer Office |
2 | Revenue Department |
3 | Procurement Department |
4 | Daily Paid Wages / Account Department |
5 | Religious (Ugama) Department |
6 | Central Sterile Supply Department (C.S.S.D) |
7 | Laundry Department
|
8 | Domestic / Housekeeping Department |
9 | Transport Department |
10 | Clerical Department |
11 | Security |
12 | Telephone Operator Department |
13 | Library Department |
14 | Human Resource Department |
15 | Labourer Department |
16 | Ground Maintenance Department |
17 | Sport Complex |
18 | Building Engineering Services Department
(B.E.S) |
19 | Biomedical Engineering (BME) |
20 | Physiotherapy Department |
21 | Occupational Therapy Department |
22 | Podiatry Department |
23 | Medical Social Worker Department |
24 | Medical Records Department |
25 | Dietetic Department |
26 | Paramedic Department |
27 | Optometrist Department |
28 | Speech Therapy Department |
29 | Prosthetic & Orthotic Department |
30 | Clinical Psychology Department |
31 | Customer Care Department |
32 | Infection Control |
- 314,092 outpatient attendance per year
- 28, 198 inpatient admissions per year
- 72% bed occupancy rate